Pixel Pitch :P3.9L  P 4.8L
Panel Dimensions:500mm x 500mm / 1000mm x 85mm
Module Size:250mm x 250mm
Panel Material:Die Casting Aluminum
	
	 
	         
	
IP65 waterproof level can ensure stable operation of the screen even in extreme weather below:Typhoo、Rainstorm High Temperature Low Temperature 、
	
High Humidity 、Salt Spray
	
	
	
Receiving card External Signal Testing Button +working signal Indicate lamps +Power signal 3in1
	
	
	
	
	
	
Strong Strenthen Side +Top lockers
	
	

	
	
	
America & Europe Standard Power Connectors -Blue in /White Out / Signal Cables US/Europe Standard Cat6 Rj45
	
	
	
                                     
                    Panel Dimensions:500mm x 500mm / 1000mm x 85mm
Module Size:250mm x 250mm
Panel Material:Die Casting Aluminum
	PRODUCT FEATURES
	>> Lightweight design
	
>>Fast installation
	
>> Easy maintenance
	
>>Flexible panels combination
	
>> Front and rear installation and maintenance
	 
>>Fast installation
>> Easy maintenance
>>Flexible panels combination
>> Front and rear installation and maintenance

IP65 waterproof level can ensure stable operation of the screen even in extreme weather below:Typhoo、Rainstorm High Temperature Low Temperature 、
High Humidity 、Salt Spray

Receiving card External Signal Testing Button +working signal Indicate lamps +Power signal 3in1

Strong Strenthen Side +Top lockers


America & Europe Standard Power Connectors -Blue in /White Out / Signal Cables US/Europe Standard Cat6 Rj45

| SPECS | ||||
| Modle | SSX-OTS-P3.9L | SSX-OTS-P4.8L | SSX-IN-P3.9L | |
| Pixel Pitch | mm | 3.91mm | 4.81mm | 3.91mm | 
| IP Rate | Outdoor(IP65) | Indoor(IP32) | ||
| Brightness | cd/m2 | 5000 | 5000 | 1200 | 
| LED Type | 3IN1SMD1921 | 3IN1SMD2727 | 3IN1SMD2121 | |
| Viewing Angel | degree:H | 120° | 120° | 160° | 
| degree:V | 140° | 140° | 160° | |
| Size(WxHxD) | mm/LDM | 250mmx250mm | 250mmx250mm | 250mmx250mm | 
| mm/tile | 500X500mm/1000x85mm | 500X1000X85mm | 500x1000x85mm | |
| Weight | MODULE | 0.85kg | 0.45kg | |
| tile | 8.0/13.5kg | 13.5kg | 13.5kg | |
| sqm | 32/27kg | 27kg | 27kg | |
| Pixel Density | pixel/tile | 16384/32768 | 10816 | 32768 | 
| pixel/sqm | 65536 | 43268 | 65536 | |
| Use Temperature | Operating(℃) | -10℃~40℃ | ||
| Storage(℃) | -20℃~50℃ | |||
| Life Time | hrs | 80000 | ||
| Operating Power | VACHz | 100-240V50/60 | ||
| Power Consumption (max/average) | W/tile | 400/85 | 250 | 280 | 
| W/sqm | 800/250 | 800 | 650 | |
| Max.Power Connection | tile | 10 | ||
| Max.Date Connection | tile | 30 | ||
| Color Process | bit/color | 14~16 | ||
| Refresh Rate | Hz | 1920-3840Hz | ||
| Warranty | ○year | ○○ | ||
| Max.Stacking(rental) | tile | 25 | ||
| Max.Hanging(rental) | tile | 18 | ||
| Curved | degree(OPTL) | -15~15 | ||
| Certification | ROHS CE FCC | |||
	Rental Mobile Events LED Displays
	
	 


      
