Pixel Pitch:FSP10 / FSP8 / FSP6.67 / FSP5.7
Panel Dimensions:960X960mm
Module Size:480X320mm
Panel Material:Die Casting Aluminum +Front access
Packaging Details:Wooden case / Flight case
Panel Dimensions:960X960mm
Module Size:480X320mm
Panel Material:Die Casting Aluminum +Front access
Packaging Details:Wooden case / Flight case
New Ventilation valve
FSP series LED display a new ventilation valve at the bottom of the power box can adjust the internal air pressure recoil temperature rise balance the internal environment.


Strong adaptability to outdoor environment and climate
The FSP series can work normally environment at up to 80℃ or minus 40℃.
140 Degree Large Viewing Angle
Allowing a single light source to naturally emit maximum light at both horizontal and vertical angles and maintain a 140-degree viewing angle throughout the outdoor LED display.
Front and Rear Maintenance
FSP series adopts a unique T-shaped tool design which makes maintenance and installation faster and more stable. The LED module can be removed by turning the lock cylinder to open the side lock. It can be taken out directly from the front of the LED screen or from the back of the LED cabinet.

Die-cast aluminum cabinet、Lightweight、Safe and reliable not easy to deformation

The FSP series can work normally environment at up to 80℃ or minus 40℃.

140 Degree Large Viewing Angle
Allowing a single light source to naturally emit maximum light at both horizontal and vertical angles and maintain a 140-degree viewing angle throughout the outdoor LED display.

FSP series adopts a unique T-shaped tool design which makes maintenance and installation faster and more stable. The LED module can be removed by turning the lock cylinder to open the side lock. It can be taken out directly from the front of the LED screen or from the back of the LED cabinet.

Die-cast aluminum cabinet、Lightweight、Safe and reliable not easy to deformation

Rental & Fixed | SNX-OTS-FSP10 | SNX-OTS-FSP8 | SNX-OTS-FSP6.67 | SNX-OTS-FSP5.5 | ||
Pixel Pitch (mm) | 10mm | 8mm | 6.67mm | 5.5mm | ||
Pixel Density (dot/㎡ ) | 10000 | 15625 | 22500 | 33055 | ||
LED Type | SMD3535 | SMD3535 | SMD2727 | SMD2727 | ||
Module Size (W x H x D)mm | 480*320 | 480*320 | 480*320 | 480x320 | ||
Module Resolution (W x H) | 48x32 | 60x40 | 72x48 | 87X58 | ||
Power Consumption per Module (W) | 20 | 20 | 20 | 20 | ||
Driver Mode (Scan) | 1/2 scan | 1/5 scan | 1/6 scan | 1/7 scan | ||
Brightness (cd/㎡ ) | 6500/11000(Golden wire) | 6000/11000(Golden wire) | 6500/11000(Golden wire) | 6000/11000(Golden wire) | ||
Grey Scale (bits) | 16 | 16 | 16 | 16 | ||
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | ||
Cabinet Resolution (W x H) | 96x96 | 120x120 | 144x144 | 168x168 | ||
Cabinet Weight (Kg/㎡ ) | 28 | 28 | 28 | 28 | ||
Max Power Consumption (W/㎡ ) | 500 | 450 | 450 | 450 | ||
Average Power consumption (W/㎡ ) | 185 | 185 | 190 | 190 | ||
View Angle (Hº/Vº) | 140 | 140 | 140 | 140 | ||
Mini View Distance (m) | 2 | 2.5 | 3 | 3 | ||
Operating Use Temperature (℃) | -10℃~40℃ | |||||
Storage Use Temperature (℃) | -20℃~50 ℃ | |||||
Input Voltage (V) | 220V/110~240V | |||||
Input Power Frequency (Hz) | 50Hz-60Hz | |||||
Failure Rate | <1/100000 | |||||
Signal Input Format | SDI RGBHV YUVYC Composite HDMIDVI SD/HD-SDI etc. | |||||
Life Time (hrs) | 100000 | |||||
IP Level (Indoor/Outdoor) | IP66 |
