Paso de píxeles: SRX-IN / OTS-P4L P5L P6.6 P10L
	
		Dimensiones del panel: 640 mm x 480 mm / 960 mm x 960 mm
	
		Tamaño del módulo: 320 mm x 160 mm
	
				>> Modelos rentables de alquiler
			
				>> Pantalla LED de bar discoteca
			
				>> Pantallas LED de la iglesia u otros anuncios de pantallas comerciales fijas
			
				Instalación y mantenimiento conveniente y flexible
			
				-Peso ligero -25 ~ 28 kg / gabinete
			
				Aluminio fundido a presión
			
				Slim /12.8CM solamente
			
				Tipo de opciones de gabinete 960X960mm - Opcional #
			

Visualización de detalles del gabinete Armarios rápidos #
Ejemplo de instalación: colgar del braguero con parachoques #

| Rental & Fixed POP | SRX-IN/P4/P5L | SRX-OTS/P4/P5L | SRX-OTS-P10L | 
| Pixel Pitch (mm) | 4/5 | 4/5 | 10 | 
| Pixel Density (dot/㎡ ) | 62500/40000 | 62500/40000 | 10000 | 
| LED Type | SMD2121 | SMD1921/SMD2727 | SMD3535 | 
| Module Size (W x H x D)mm | 320x160x14 | 320x160x15 | 320x160x15 | 
| Module Resolution (W x H) | 80x40/64X32 | 80x40/64X32 | 32x16 | 
| Module Weight (Kg) | 0.35 | 0.59 | 0.4 | 
| Power Consumption per Module (W) | 20 | 40 | 22 | 
| Driver Mode (Scan) | 1/20;1/16 | 1/8 | 1/4 | 
| Brightness (cd/㎡ ) | ≥1200 | ≥6500 | ≥5000 | 
| Grey Scale (bits) | 14 | 14 | 14 | 
| Refresh Rate (Hz) | ≥1920 | ≥1920 | ≥1920 | 
| Cabinet Size (W x H x D)mm | 960x960x115 | 960x960x115 | 960x960x115 | 
| Cabinet Resolution (W x H) | 240x240/192x192 | 240x240/192x192 | 96x96 | 
| Cabinet Weight (Kg/㎡ ) | 
				 25  | 
			26.5 | 26 | 
| Max Power Consumption (W/㎡ ) | ≤600 | ≤950 | ≤800 | 
| Average Power consumption (W/㎡ ) | 200 | 350 | 360 | 
| View Angle (Hº/Vº) | 120/120 | 120/120 | 120/120 | 
| Mini View Distance (m) | 4/5 | 4/5 | 8 | 
| Operating Use Temperature (℃) | -10℃~40℃ | ||
| Storage Use Temperature (℃) | -20℃~50 ℃ | ||
| Input Voltage (V) | 220V/110~240V | ||
| Input Power Frequency (Hz) | 50Hz-60Hz | ||
| Failure Rate | <1/100000 | ||
| Signal Input Format | SDI RGBHV YUVYC Composite HDMIDVI SD/HD-SDI etc. | ||
| Life Time (hrs) | 80000 | ||
| IP Level (Indoor/Outdoor) | 
				IP40 / IP65 | 
		||



      
