Paso de píxeles: P3.9 P4.8 P5.7
	Dimensiones del panel: 500 mm x 500 mm / 1000 mm
	Tamaño del módulo: 250 mm x 250 mm
	Material del panel: aluminio fundido a presión
	CARACTERÍSTICAS DEL PRODUCTO
		>> Diseño ligero
	
		>> Instalación rápida
	
		>> Mantenimiento sencillo
	
		>> combinación de paneles flexibles
	
		>> Instalación y mantenimiento delantero y trasero
	
			Seguro y estable
		
			El proceso de fabricación estándar y una serie de pruebas de calidad garantizan un funcionamiento seguro de la serie GS.
		
			Materias primas confiables
		
			Proceso de fabricación estandarizado
		
			Control de calidad en todo el proceso de fabricación.
		
			Certificaciones CE ROHS
		
			SDF-OTS-P4.8 con cubierta de módulo de PC profesional IP65
			
			
			
			
			
			
			
			
			 
	



| SPECS | ||||
| Modle | SDF-OTS-P3.9 | SDF-OTS-P4.8 | SDF-OTS-P5.7 | |
| Pixel Pitch | mm | 3.9mm | 4.8mm | 5.7mm | 
| IP Rate | Outdoor(IP65) | |||
| Brightness | cd/m2 | 5000 | 5500 | 1500 | 
| LED Type | 3IN1SMD1921 | 3IN1SMD1921 | 3IN1SMD27273528-B | |
| Viewing Angel | degree:H | 120。 | ||
| degree:V | 140。 | |||
| Size(WxHxD) | mm/LDM | 500mm x 500mm | 500mm x 1000mm | |
| mm/tile | 500mmx500mm/1000mmx85mm | 500mmx500mm/500mmx1000mm | 1.64'x1.64'/3.2' | |
| Weight | MODULE | 0.45kg | ||
| tile | 8.9kg | 8.9kg | 15kg | |
| sqm | 35.6kg | 30kg | ||
| Pixel Density | pixel/tile | 16384 | 10816 | 14792 | 
| pixel/sqm | 65536 | 43264 | 29584 | |
| Use Temperature | Operating(℃) | -10℃~40℃ | ||
| Storage(℃) | -20℃~50℃ | |||
| Life Time | hrs | 80000 | ||
| Operating Power | VACHz | 100-240V50/60 | ||
| Power Consumption (max/average) | W/tile | 237/88 | 237/88 | 280/90 | 
| W/sqm | 950/350 | 950/350 | 560/185 | |
| Max.Power Connection | tile | 8 | 8 | 10 | 
| Weight Load Max | KG | 2000 | ||
| Color Process | bit/color | 14~16 | ||
| Refresh Rate | Hz | 1920-3840Hz | ||
| Warranty | ○year | ○○ | ||
| Max.Stacking(rental) | tile | 25 | ||
| Max.Hanging(rental) | tile | 18 | ||
| Applications | Rental Hanging +Dance Floor | |||
| Certification | 
				ROHSCEFCC | 
		|||


      
